Position | HelmName | Class | SailNo | Club PN | Single Handed Trophy 05/10/13 |
Total |
---|---|---|---|---|---|---|
1st | O'Toole Tim | Solo | 5102 | 1121 | 1.0 | 1.0 |
2nd | Pepper Ed | Solo | 4851 | 1121 | 2.0 | 2.0 |
3rd | Pepper Nick | LASER | 167994 | 1100 | 3.0 | 3.0 |
4th | Best Tony | COMET | 801 | 1211 | 4.0 | 4.0 |
5th | Glover David | LASER | 167844 | 1100 | 5.0 | 5.0 |
6th | Underwood Malcolm | Solo | 1660 | 1121 | 6.0 | 6.0 |
7th | Trower Colin | Solo | 3600 | 1121 | 7.0 | 7.0 |
8th | Dodman Richard | LASER | 20501 | 1100 | 8.0 | 8.0 |
9th | Watson Andrea | COMET | 728 | 1211 | 9.0 | 9.0 |
10th | Lloyd Jo | LIGHTNING | 401 | 1154 | 10.0 | 10.0 |
11th | Robertson Dave | COMET | 212 | 1211 | 11.0 | 11.0 |
12th | Clarke Tony | LASER | 137137 | 1100 | 12.0 | 12.0 |
13th | Rob | Solo | 4489 | 1121 | 13.0 | 13.0 |
Position | HelmName | Class | SailNo | Club PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | O'Toole Tim | Solo | 5102 | 1121 | 43.46 | 0.39.03 |
2 | Pepper Ed | Solo | 4851 | 1121 | 45.43 | 0.40.47 |
3 | Pepper Nick | LASER | 167994 | 1100 | 45.33 | 0.41.25 |
4 | Best Tony | COMET | 801 | 1211 | 50.38 | 0.41.49 |
5 | Glover David | LASER | 167844 | 1100 | 46.17 | 0.42.05 |
6 | Underwood Malcolm | Solo | 1660 | 1121 | 48.27 | 0.43.13 |
7 | Trower Colin | Solo | 3600 | 1121 | 48.44 | 0.43.28 |
8 | Dodman Richard | LASER | 20501 | 1100 | 50.57 | 0.46.19 |
9 | Watson Andrea | COMET | 728 | 1211 | 56.06 | 0.46.20 |
10 | Lloyd Jo | LIGHTNING | 401 | 1154 | 54.14 | 0.47.00 |
11 | Robertson Dave | COMET | 212 | 1211 | 58.14 | 0.48.05 |
12 | Clarke Tony | LASER | 137137 | 1100 | 53.10 | 0.48.20 |
13 | Rob | Solo | 4489 | 1121 | 63.27 | 0.56.36 |
Sailwave Scoring Software 2.9.7
www.sailwave.com